
| Name | Joseph MINCH | |
| Born | Germany |
|
| Gender | Male | |
| Died | 1855 | NSW, Australia |
| Person ID | I1197 | treeno1 |
| Last Modified | 21 Nov 2009 | |
| Father | Johann MUNCH, b. 30 Mar 1793, Neudorf, Germany | |
| Relationship | Birth | |
| Mother | Juliana RINK, b. 30 Jan 1798 | |
| Relationship | Birth | |
| Married | 08 Jul 1821 | Neudorf, Germany |
| Family ID | F386 | Group Sheet |
| Family | Mary DOWLING | |||
| Married | 1855 | Maitland, NSW, Australia |
||
| Children |
|
|||
| Family ID | F391 | Group Sheet | ||
| Event Map |
|
|||
| Pin Legend | ||||
| Documents | Joseph Minch Death The Maitland Mercury & Hunter River General Advertiser Saturday 27 October 1855 |
Add Comment |
CommentsNo comments yet. |