|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumb | Description | Linked to | |
| 751 | Wasyl Oleksiuk NSW, Australia | ||
| 752 | Wasyl Oleksiuk and Anna Kuper Marriage Document | ||
| 753 | Wasyl Oleksiuk and Anna Kuper Gravestone | ||
| 754 | At least one living or private individual is linked to this item - Details withheld. | ||
| 755 | At least one living or private individual is linked to this item - Details withheld. | ||
| 756 | Wasyl Oleksiuk Work Reference Nurnberg 1946 | ||
| 757 | Wattle Queens On the back is wirtten: Top left corner: "Wattle Queen(s?)" Centre: "To Edna Gambrill from Miss Petters" Margaret Dinsdale Edna Gambrill Edna Frost Beryl Gambrill Daphne Wellings Joyce Teasdale Joyce Hutchinson Jean Fernance Adelene Clifton May Bragg | ||
| 758 | Wedding of Janice Robyn Barefoot daughter of Mavis Lillian Barefoot nee Gambrill with L to R Leslie Thomas Gambrill and Sarah Jane Ford | ||
| 759 | At least one living or private individual is linked to this item - Details withheld. | ||
| 760 | Wesley Charles Gambrill and Clara Muriel Herps Headstone | ||
| 761 | At least one living or private individual is linked to this item - Details withheld. | ||
| 762 | Wesley Gambrill Courtesy Hawkesbury City Library - 014974 | ||
| 763 | William Adams with his son 'Tom' Adams | ||
| 764 | William Charles Gambrill Photo taken in Windsor, NSW. Courtesy Hawkesbury City Library - 014969 | ||
| 765 | William Charles Gambrill and Janet Melville Marriage Transcription. | ||
| 766 | William Charles Gambrill Birth and Baptism record | ||
| 767 | William Charles Gambrill death and Burial document | ||
| 768 | William Charles Gambrill Grocery Store | ||
| 769 | William Charles Gambrill Grocery Store in 226 George Street, Windsor. Courtesy Hawkesbury City Library - 014971 | ||
| 770 | William Charles Gambrill Municiple Elections The Sydney Morning Herald, Saturday 7 February 1885, page 15 Suburban and Country Municiple Elections The following elections to fill the annual vacancies occuring in the various municipalities and boroughs of the colony have been made and reported to us to date: WINDSOR - North Ward: Mr.Collins. Central Ward: Mr.Primrose. South Ward: Mr.J.T.Gosper was elected unopposed. For auditors, Messrs. W.C. Gambrill and D.G.Galler were elected and unoppsed. | ||
| 771 | William Charles Gambrill newspaper article Sydney Morning Herald, Saturday May 15 1875. Borough Council Notices Borough of Windsor - Notice is hereby given that a plan and a section of the proposed permanent level of George Street is now lying at the council chamber for the inspection for all parties interested therein. All objections to such plan must be in writing and lodged with the council clerk within fourteen days within the date hereof. By order of the Mayor W.C Gambrill CC Council Chambers, Windsor May 12 1875. | ||
| 772 | William Charles Gambrill newspaper article - Drowning. The Sydney Morning Herald, Thursday 29 October 1868. WINDSOR. [FROM OUR CORRESPONDENT.] DEATH FROM DROWNING -A very sad case of drowning happened here on Monday afternoon last, the victim being a little boy, six years old, named Francis Tont, who had been playing on the banks of the river with other children. He was the only son of Robert John Tont, painter of this town. An inquest was held at the residence of the child's parents, this morning (Tuesday) William Charles Gambrill stated ; - I am a shopman ia the employ of Mr.Dean, linen draper. About 6 o'clock yesterday evening, I heard that Francis Tont, son of John Tont, had fallen into the river at Beazley's wharf, and was drowning. I immediately ran down to the water, and was shewn the spot where deceased had fallen in. I stript myself as speedily as possible of part of my clothing, and went in to search for the body. I found it about nine feet under water in amongst some weeds, and about four yards from the bank. When I brought the body to the shore it appeared quite dead ; it must have been in the water about a quarter of an hour. I saw many grown up persons on the bank and some children; children assemble on the bank to play ; the edge of the water cannot be seen from the road Robert John Tont stated : I am a painter and live in Fitzgerald-street, Windsor. The deceased is my son, six years and three months old : I was at home at 6 o'clock,yesterday evening, about the time of his being drowned ; when I heard of the accident I ran to the place and found that the body had been recovered ; I recognise the remains as that of my son Francis Tont ; it was usual to send him to school in the afternoon, but he was cautioned never to go or come home by the banks of the river. Dr.Day handed in the following statement to tho jury :- "Yesterday afternoon i was re-quested to visit the late Francis Tont, who had been recovered from the water, into which he had fallen. I found him quite dead ; and from the appearances of the body, believe that he must have been submerged for at least a quarter of an hour. I used every means to restore vitality by artificial respiration aud by infrication, but the means were of no avail. Death resulted from asphyxia by drowning." The jury found, " That the deceased was accidentally drowned in the river Hawkesbury on Monday evening last ;" to which was added the following rider, " We desire to record our sense of the praiseworthy conduct of Charles Gambrill, who so promptly dived into the river to rescue the body." http://nla.gov.au/nla.news-article13174950 | ||
| 773 | William Charles Gambrill, wife Janet and children Ethelene, Arthur, Annie, Wesley. Taken out front of the Anglican church hall in New Street, Windsor. Courtesy Hawkesbury City Library - 014967 | ||
| 774 | William Enoch Gambrill & Ethel Ward Ethel Marriage Document | ||
| 775 | William Gambrill & Sarah Etherden Marriage Transcription | ||
| 776 | William Gambrill and Emily Chapman Marriage Woodnesborough - 1865 July 8th. | ||
| 777 | William Gambrill and Sarah Ransley Marriage | ||
| 778 | William Gambrill Australian Convict Transportation Registers | ||
| 779 | William Gambrill Baptism | ||
| 780 | William Gambrill Baptism 4th August 1793 Woodnesborough | ||
| 781 | William Gambrill Baptism 29th April 1817 Woodnesborough. | ||
| 782 | William Gambrill Certificate of Freedom Certificate of Freedom No 49/296 Date 7 June 1849 Prisoner number 39/866 Name WIlliam Gambrell Ship Parkfield Master Whitesides Year 1839 Native Place Kent Trade or Calling Farm Labourer Offence ................. Place of Trial Kent Q.S Date of Trial 19th Oct 1838 Sentence 10years Year of Birth 1819 Height 5 foot 4 and 3/4 inches Complexion Ruddy Freckled Hair Brown Eyes Light Blue General Remarks- Eyebrows meeting, scar under outer corner of left eye. Small dark mole on left cheek near the nose. Lost 1/2 forefinger on right hand. Scar on back of the right thumb, Heart pierced with 2 darts. W.G inside lower part of left arm. Held a ticket of leave no.: 45/396 Date 20 Feb 1845 | ||
| 783 | William Gambrill Death Document | ||
| 784 | William Gambrill farewell from Salvation Army. 'The War Cry', Sydney edition, 11/08/1888, page 4 PROMOTION “Faitful to Death.” From Parramatta to Glory. During the past week, God has seen fit to call one of our dear comrades home, Brother Gambrell, who had served the devil the best part of his life, but who, four years ago, came to Jesus and obtained pardon for all his sins, and afterwards joined the ranks of the Salva- tion Army to fight for God. For some two years past Brother Gambrell’s health has been failing, and last January God saw fit to lay him on a bed of sickness, which has proved a blessing to many precious souls. Several weeks before his death, I, with others, visited him, and, thank God, every time we would enter his room his only conversation wished to be about heavenly things. On one occasion, while suffering great pain, “Jesus suffered for me, and I am willing to bear this for him. I’ll soon be at home from all pain and sorrow.” I said, “ Dad, you will soon be home; is there any darknes in the valley?’ He said, "Oh, no; it is all light; Jesus is always with me ; I fancy I can hear him saying, ‘Come up higher.’ Oh, I sm so happy ; I’ve not got the slightest doubt; all is well with my soul. Good-bye; we will meet around the great white throne.” On Thursday, July 26th, looking up, he said, “All's bright; all’s bright; Jesus calls me; I’m going, I’m going,” and with the words on his lips, his spirit passed away. On Saturday morning we met at our late comrade’ house, to follow his remains to their last resting place. As we assembled around the grave and sang Above the waves of earthly strife, and as one or two spoke of our brother’s death, and urged all present to meet him in heaven, great power was felt, and we there promised, by God’s help to meet dad in heaven. On Friday night we held a memorial service, when the hall was filled with people anxious to hear more about dad’s death, and as those who were by his bedside, when his soul passed away told of the bright testimony he left behind, and urged all present to prepare for death, tears were seen on many faces, and era the close six precious souls wept their way to Calvary, May God bless our brother's testimony, by using it in His hand to the winning of many precious souls, in the prayer of Miss Walker, for Capt G. Walker, | ||
| 785 | William Gambrill listed on Kent Trial register. Indictable offences at the Assizes and Sessions held within the county during the year 1838 | ||
| 786 | William Gambrill mentioned in Newspaper clipping.
Notice! A craft now lying at the Windsor Wharf, named William John, of Parramatta, given in my charge, on Tuesday 11th February 1868, by two men unknown to me, will be sold by public auction, at the Windsor wharf, at 12 O'clock, noon, on Tuesday, the 17th day of March next, to defray all expenses. If not claimed within three weeks from this date by the aforesaid, two men or owner thereof. Windsor 24th February, 1868 William Gambrill. | ||
| 787 | William Gambrill Ticket of Leave 20 February 1845 | ||
| 788 | William Gambrill trial records 3 of 6 The prisoner on being called on for his defence declined saying anything. Taken the day and year First ???????? before me Prisoner commited for trial Prosecutor bound John Dilnot bound in £20 to prosecute (in £10 each to give evidence) Peter Maspole Henry Coleman Thomas Pegden William Thomas Dunn John Taylor | ||
| 789 | William Gambrill trial records Page 1 of 6 | ||
| 790 | William Gambrill trial records Page 2 of 6 7th September, 1838 Regina Vs Gambrell > Felony. Examinations | ||
| 791 | William Gambrill trial records Page 4 of 6 County of Kent to wit The information of John Dilnot of the parish of Woodnesborough of the otherwise Winsborough in the county of Kent Yeoman Peter Maspole of Sandwich in the said county. Watchmaker Henry Coleman of the same place. Watchmaker Thomas Pegden of the same place. Watchmaker and William Thomas deputy of Sandwich aforesaid constable. Taken upon oath this seventh day of september in the year of for and - one thousand eight hundred and thirty eight at Sandwich in the said county of Kent before the John Godfrey aquire the of Her Majesty Justices of the peace in each for this said county in the year of our lord and in the presence and hearing of William Gambrell brought before me and charged with felony The said John Dilnot on his oath saith that on Wednesday the 5th instant I left my house about half past 9 0'clock in the morning and returned again about half past eleven. I then observed that one of the panes in my front room window has been broken & the window opened i then went up stairs. I found my chest open. I found on examining my chest that two watches that were still in the chest were gone & the watch which i usually wore which i had left on the drawers was gone too. The two watches now produced by Peter Maspole & the watch now produced by Thomas Pegden are the watches which i have lost. Taken and sworn before me. The day and year first above written. The said Peter Maspoli on his oath saith that at about 9 o'clock this morning my journeyman called | ||
| 792 | William Gambrill trial records Page 5 of 6 me into my shop. He then past the two watches into my hand which i now produced they are worth about twenty shillings. Taken and sworn before me The day and year first aforesaid The said Henry Coleman on his oath saith that about 9 o'clock this morning the prisoner came into my master Mr. Maspoli shop and asked if we bought watches and offered me one watch for sale. I then asked if he has got any more, he then produced another. The watches now produced are the same which the prisoner offered to me for sale. I then called my master. I gave the watches to him. ??????? ?????? by the prisoner am i the person you were in this shop this morning. Yes you are. Taken and sworn before me The day and year first aforesaid The said Thomas Pegden on his oath saith that between eight and nine o'clock this morning the prisoner came into my shop and gave me the watch which i now produce and asked me to put it into repair. He asked me what i would do it for. I told him 3 shillings he wanted me to get it done by tomorrow evening which i told him i would do if i could. I asked the prisoner his name which he stated to be Gambrell. The watch is worth about 21 one shillings. Taken and sworn the day and Upon first aforesaid before me The said William Thomas Dunn???? upon his oath saith upon information that i recieved i went after and apprehended the prisoner in a field in the saw parish of Woodensborough as he was cutting beans. Taken and sworn the day and year first aforesaid before me | ||
| 793 | William Gambrill trial records Page 6 of 6 Reads/writes imperfectly 11 - William Gambrell, 19, labourer. Committed 7th September, 1838, by J.Godfrey, esq., charged on the oaths of John Dilnot and others with stealing, on the 5th of september 1838, at the parish of Woodnesborough otherwise Winsboro, in this county, three watches, of the value of, forty-one shillings, the property of the said John Dilnot. | ||
| 794 | William Gambrill. Taken sometime between 1884-1888. This is the only known photo of William. This photograph would seem to indicate that William Gambrill was a soldier (member) of The Salvation Army (not an employee). It was common at this time for male Salvationists simply adapt their normal street clothes to a uniform by wearing "S's" on their lapels. The "S's" show that the wearer is "Saved" (converted to Christianity) to "Serve" (show God's love in a practical way to his fellow man). It would seem that William was a soldier of the Parramatta Corps (church) which opened in 1884. These early day Salvationist at Parramatta were met with opposition from ruffians, when they appeared on the street to hold an open air service or when they gathered for worship in rented premises. Comment from The Salvation Army Heritage Centre, Sydney I'm looking for a very high resolution scan of this photo - do you have the original that could be scanned for me? | ||
| 795 | William Hanson Death | ||
| 796 | William Hessal Holden Death | ||
| 797 | William Horder burial 9th October 1846 | ||
| 798 | William James Gambrill | ||
| 799 | William James Gambrill Funeral Notice. The Sydney Morning Herald Monday 3rd September 1951, Page 14. | ||
| 800 | William James Gambrill Headstone |
©Bobby 2010. Images are not to be taken without permission from me first.
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010. This site is hosted by AncestryHost.