|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumb | Description | Linked to | |
| 1 | 'Another Stalwart Lost' Newspaper article on the passing of John Liddell.Barrier Daily Truth, Broken Hill | ||
| 2 | At least one living or private individual is linked to this item - Details withheld. | ||
| 3 | (L to R) Sarah Day and her elder sister, Kate AVS. | ||
| 4 | At least one living or private individual is linked to this item - Details withheld. | ||
| 5 | 1855 Combined Slater's Directory of Northern Counties. Richard Ransley listed Tripe Dresser, 29 Clarendon Street Hulme, and 11 Brook St, C on M. | ||
| 6 | 1861 Census, Richard Ransley, Sarah Sutton Hulme, Manchester 29 Clarendon Street | ||
| 7 | 22 Bogan Street Summer Hill, NSW, Australia Usual place of residence for William Enoch Gambrill which is mentioned on his marriage document to Ethel Ward. | ||
| 8 | At least one living or private individual is linked to this item - Details withheld. | ||
| 9 | 7 Evans Street Greta, NSW. This is where Wasyl Oleksiuk died in August of 1966 according to Death certificate | ||
| 10 | 8 Evans Street, Balmain South, NSW, Australia At the back of this building is number 8 Balmain Street. (Does anyone have an old photo of this place?) Harriet was living there at the time of her death in April of 1920. | ||
| 11 | 90 Walker Street, Redfern, NSW Place of residence for William Charles Gambrill at the time of death. | ||
| 12 | At least one living or private individual is linked to this item - Details withheld. | ||
| 13 | Ada Hanson and Lizzie Hanson The lady on the left is named "Adda Hanson" and the one on the right "Lizzie Hanson". On Lizzie Hanson's dress is "Mum" in Edna Pearl Gambrill's handwriting. | ||
| 14 | Ada Hanson GraveStone Died 12th Sept 1934 Aged 50years | ||
| 15 | Ada Victoria Death document | ||
| 16 | Ada Victoria Liddell Birth | ||
| 17 | At least one living or private individual is linked to this item - Details withheld. | ||
| 18 | Albert Day (Jim) Death Notice | ||
| 19 | Albert Kenneth Holden with son Kenneth Ernest Royal. | ||
| 20 | Alfred Ernest Campbell GraveStone | ||
| 21 | Alfred Ernest Gambrill is buried next to his wife Elizabeth Phipps (no Stone) | ||
| 22 | Alfred John Wilson Birth | ||
| 23 | Alfred Smedley Gambrill & Catherine Warnock wedding photo | ||
| 24 | Alfred Smedley Gambrill and Violet Anna Catherine Warnock Marriage | ||
| 25 | Alfred Smedley Gambrill Death | ||
| 26 | Alfred Wilson | ||
| 27 | Alfreds home - 3 Ada Street, Harris Park, NSW, Australia. Listed as usual place of residence on Alfreds marriage document (to Violet Warnock) | ||
| 28 | Alice Maud Gambrill | ||
| 29 | Alice Maud Gambrill & Unknown. Anyone know whom the lady is on the right? | ||
| 30 | Alice Maud Gambrill and Sarah Jane Gambrill Behind | ||
| 31 | Allan and Dorothy Gambrill and unknown baby | ||
| 32 | Allan and Dorothy Gambrill headstone | ||
| 33 | Allan Wesley Gambrill Memoriam Sydney Morning Herald Page 10 - Thursday 7 September 1944. 2 Notices. | ||
| 34 | Allan Wesley Memorial Roll of honour WW2 deaths. Colo River Valley | ||
| 35 | Allan Wesly Gambrill burial Bomana War Cemetery, Port Moresby, PNG | ||
| 36 | Allen Gambrills House 52 Cowell Street Dora Creek He lived here for at least 20years, and until his death in 2006 | ||
| 37 | Alma Gambrill Headstone | ||
| 38 | Alma Hayes Death Notice The Sydney Morning Herald Monday 13th April 1936, Page 6. 3x Notices | ||
| 39 | Alma Hayes Death. Appreciation notice from husband Donald The Sydney Morning Herald Saturday 27th April 1935 page 14. | ||
| 40 | Alma(Nellie) Gambrill. Photo must of been taken shortly before Nellie died. | ||
| 41 | At least one living or private individual is linked to this item - Details withheld. | ||
| 42 | At least one living or private individual is linked to this item - Details withheld. | ||
| 43 | Amy Gray (nee Hanson) Gravestone | ||
| 44 | Amy Smith Death Transcription. | ||
| 45 | At least one living or private individual is linked to this item - Details withheld. | ||
| 46 | Angelina Sarah Gambrill Death Transcription | ||
| 47 | Angelina Sarah Woolcock | ||
| 48 | Angelina Sarah Woolcock Birth | ||
| 49 | Angelina Sarah Woolcock Birth Transcription | ||
| 50 | Angelina Sarah Woolcock Signiture Taken from the probate papers of her husband Theodore Gambrill. |
©Bobby 2010. Images are not to be taken without permission from me first.
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010. This site is hosted by AncestryHost.